Indirect
Model | 100i | 125i | 150i | 170i | 200i |
Product code | 7034087 | 7034088 | 7034089 | 7034090 | 7034091 |
Nominal capacity (litres) | 100 | 125 | 150 | 170 | 200 |
Internal expansion with floating baffle | Yes | Yes | Yes | Yes | Yes |
Insulation thickness (mm) | 50 | 50 | 50 | 50 | 50 |
Immersion heater rating (kW) |
1 x 3 | 1 x 3 | 1 x 3 | 1 x 3 | 1 x 3 |
Weight empty (kg) | 31 | 36 | 40 | 45 | 48 |
Weight full (kg) | 131 | 162 | 186 | 219 | 243 |
Standing heat loss (kWh/24h) | 1.13 | 1.38 | 1.46 | 1.72 | 1.88 |
Standing heat loss (kWh/year) | 412 | 504 | 533 | 628 | 708 |
Max flow at 3 bar (l/min) | 70 | 70 | 70 | 70 | 70 |
Max flow at 1 bar (l/min) | 40 | 40 | 40 | 40 | 40 |
T&P relief valve (mm) | 729 | 970 | 1123 | 1361 | 1535 |
Height (mm) | 1194 | 1440 |
1622 |
1883 | 2079 |
Diameter - cylinder only (mm) | 491 | 491 | 491 | 491 | 491 |
Diamater - cylinder inc. T&P valve (mm) | 516 | 516 | 516 | 516 | 516 |
Direct
Model | D100 | DD125 | DD150 | DD170 | DD200 |
Product code | 7034082 | 7034083 | 7034084 | 7034085 | 7034086 |
Nominal capacity (litres) | 100 | 125 | 150 | 170 | 200 |
Internal expansion with floating baffle | Yes | Yes | Yes | Yes | Yes |
Insulation thickness (mm) | 50 | 50 | 50 | 50 | 50 |
Immersion heater rating (kW) |
1 x 3 | 2 x 3 | 2 x 3 | 2 x 3 | 2 x 3 |
Weight empty (kg) | 27 | 33 | 37 | 42 | 44 |
Weight full (kg) | 130 | 162 | 186 | 218 | 240 |
Standing heat loss (kWh/24h) | 1.13 | 1.38 | 1.46 | 1.72 | 1.88 |
Standing heat loss (kWh/year) | 412 | 504 | 533 | 628 | 686 |
Max flow at 3 bar (l/min) | 70 | 70 | 70 | 70 | 70 |
Max flow at 1 bar (l/min) | 40 | 40 | 40 | 40 | 40 |
T&P relief valve (mm) | 729 | 970 | 1123 | 1361 | 1535 |
Height (mm) | 1194 | 1440 | 1622 | 1883 | 2079 |
Diameter - cylinder only (mm) | 491 | 491 | 491 | 491 | 491 |
Diameter - cylinder inc. T&P valve (mm) | 516 | 516 | 516 | 516 | 516 |